|
![]() |
Price | $800,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.83 AC |
Property Type | Land |
Price | $800,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.83 AC |
Price | $800,000 | Lot Size | 1.83 AC |
Price Per AC | $437,158.47 |
Price | $800,000 |
Price Per AC | $437,158.47 |
Lot Size | 1.83 AC |
This property consists of 2 lots on Union Ave.,near rte.207 . The lots total approx. 1.83 Acres and have approx. 438 ft. frontage on Union Ave.